Boys Bowling - Match Statistics
Wednesday, January 6, 2021
Oak Hills | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Keith Mccalla | 191 | 222 | 413 | 206.5 | ||||
Zach Taphorn | 165 | 245 | 410 | 205.0 | ||||
Connor Littelmann | 200 | 162 | 362 | 181.0 | ||||
Casey LeCount | 194 | 131 | 325 | 162.5 | ||||
Dylan Wagner | 173 | 173 | 173.0 | |||||
Brady Sabin | 156 | 156 | 156.0 | |||||
REGULAR GAMES TOTAL | 906 | 933 | 1839 | 919.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 150 | 161 | 171 | 642 | 160.5 | |||
TOTALS | PINS | |||||||
2481 |
Lakota West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Volk | 180 | 205 | 385 | 192.5 | ||||
Preston Grubbs | 170 | 200 | 370 | 185.0 | ||||
Alec Jewell | 150 | 142 | 292 | 146.0 | ||||
Matthew Hollowell | 146 | 121 | 267 | 133.5 | ||||
Jake Briede | 191 | 191 | 191.0 | |||||
Evan Willman | 103 | 103 | 103.0 | |||||
REGULAR GAMES TOTAL | 749 | 859 | 1608 | 804.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 159 | 158 | 509 | 169.7 | ||||
TOTALS | PINS | |||||||
2117 |