Boys Bowling - Match Statistics
Thursday, February 4, 2021
Princeton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cody Carlson | 215 | 184 | 399 | 199.5 | ||||
Carter Heaton | 170 | 154 | 324 | 162.0 | ||||
Nolan Gardner | 168 | 129 | 297 | 148.5 | ||||
Robert Butler | 111 | 123 | 234 | 117.0 | ||||
Brian Carrillo | 109 | 113 | 222 | 111.0 | ||||
REGULAR GAMES TOTAL | 773 | 703 | 1476 | 738.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 114 | 139 | 137 | 514 | 128.5 | |||
TOTALS | PINS | |||||||
1990 |
Lakota West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Volk | 203 | 236 | 439 | 219.5 | ||||
Jake Briede | 185 | 192 | 377 | 188.5 | ||||
Evan Willman | 168 | 200 | 368 | 184.0 | ||||
Preston Grubbs | 166 | 164 | 330 | 165.0 | ||||
Alec Jewell | 138 | 138 | 138.0 | |||||
Matthew Hollowell | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 860 | 914 | 1774 | 887.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
191 | 165 | 211 | 158 | 725 | 181.3 | |||
TOTALS | PINS | |||||||
2499 |