Boys Bowling - Match Statistics
Friday, January 8, 2021
Princeton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cody Carlson | 212 | 266 | 478 | 239.0 | ||||
Nolan Gardner | 170 | 156 | 326 | 163.0 | ||||
Robert Butler | 125 | 120 | 245 | 122.5 | ||||
Brian Carrillo | 114 | 99 | 213 | 106.5 | ||||
Tyrone Gray | 72 | 56 | 128 | 64.0 | ||||
REGULAR GAMES TOTAL | 693 | 697 | 1390 | 695.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
156 | 147 | 135 | 117 | 555 | 138.8 | |||
TOTALS | PINS | |||||||
1945 |
Hamilton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ryan Rouse | 211 | 235 | 446 | 223.0 | ||||
Aiden Hoyte | 175 | 257 | 432 | 216.0 | ||||
Tommy Brosius | 183 | 197 | 380 | 190.0 | ||||
Kellan Hampton | 184 | 171 | 355 | 177.5 | ||||
Michael Middleton | 157 | 157 | 157.0 | |||||
D'Marco Jordan | 155 | 155 | 155.0 | |||||
REGULAR GAMES TOTAL | 910 | 1015 | 1925 | 962.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 202 | 137 | 174 | 703 | 175.8 | |||
TOTALS | PINS | |||||||
2628 |