Boys Bowling - Match Statistics
Wednesday, February 3, 2021
Princeton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cody Carlson | 192 | 181 | 373 | 186.5 | ||||
Robert Butler | 198 | 148 | 346 | 173.0 | ||||
Nolan Gardner | 156 | 181 | 337 | 168.5 | ||||
Brian Carrillo | 81 | 119 | 200 | 100.0 | ||||
Tyrone Gray | 78 | 60 | 138 | 69.0 | ||||
REGULAR GAMES TOTAL | 705 | 689 | 1394 | 697.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 138 | 137 | 135 | 534 | 133.5 | |||
TOTALS | PINS | |||||||
1928 |
Fairfield | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Popp | 246 | 231 | 477 | 238.5 | ||||
Alex Aichele | 181 | 204 | 385 | 192.5 | ||||
Garrett Bowcock | 213 | 160 | 373 | 186.5 | ||||
Jeremy Goebel | 168 | 150 | 318 | 159.0 | ||||
Alex Eversole | 208 | 208 | 208.0 | |||||
Stephen Ambrose | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 948 | 953 | 1901 | 950.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 206 | 244 | 215 | 845 | 211.3 | |||
TOTALS | PINS | |||||||
2746 |