Boys Bowling - Match Statistics

Princeton at GMC Invintational

Saturday, February 13, 2021

Princeton
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Cody Carlson 202 256 224 682 227.3
Nolan Gardner 228 230 158 616 205.3
Brian Carrillo 104 127 146 377 125.7
Robert Butler 101 125 130 356 118.7
Carter Heaton 140 100 112 352 117.3
REGULAR GAMES TOTAL 775 838 770 2383 794.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  126 141 143 99 138 132 779 129.8
TOTALS PINS  
  3162