Boys Bowling - Match Statistics
Hamilton at Holiday Classic
Sunday, December 13, 2020
Hamilton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Middleton | 222 | 193 | 415 | 207.5 | ||||
Aiden Hoyte | 198 | 209 | 407 | 203.5 | ||||
Tommy Brosius | 178 | 219 | 397 | 198.5 | ||||
Will Miller | 198 | 159 | 357 | 178.5 | ||||
Jake Sullivan | 148 | 148 | 148.0 | |||||
D'Marco Jordan | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 916 | 928 | 1844 | 922.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
236 | 147 | 170 | 210 | 763 | 190.8 | |||
180 | 179 | 235 | 594 | 198.0 | ||||
169 | 201 | 200 | 570 | 190.0 | ||||
190 | 138 | 158 | 486 | 162.0 | ||||
178 | 162 | 340 | 170.0 | |||||
TOTALS | PINS | |||||||
4597 |