Boys Bowling - Match Statistics
Thursday, January 7, 2021
Middletown | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Rowe | 217 | 215 | 432 | 216.0 | ||||
Tanner Back | 217 | 170 | 387 | 193.5 | ||||
Luke Lawson | 170 | 211 | 381 | 190.5 | ||||
Justyn Henson | 189 | 184 | 373 | 186.5 | ||||
Tyler Jurmu | 194 | 158 | 352 | 176.0 | ||||
REGULAR GAMES TOTAL | 987 | 938 | 1925 | 962.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
235 | 132 | 211 | 138 | 716 | 179.0 | |||
TOTALS | PINS | |||||||
2641 |
Sycamore | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Czerwonka | 223 | 207 | 430 | 215.0 | ||||
Hunter Tannreuther | 211 | 205 | 416 | 208.0 | ||||
Shashank Obulasetti | 145 | 143 | 288 | 144.0 | ||||
Drew Stockert | 147 | 89 | 236 | 118.0 | ||||
Roderick Elmore | 88 | 71 | 159 | 79.5 | ||||
REGULAR GAMES TOTAL | 814 | 715 | 1529 | 764.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 152 | 146 | 139 | 552 | 138.0 | |||
TOTALS | PINS | |||||||
2081 |