Boys Bowling - Match Statistics
Friday, February 12, 2021
Princeton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cody Carlson | 279 | 167 | 446 | 223.0 | ||||
Carter Heaton | 165 | 125 | 290 | 145.0 | ||||
Robert Butler | 123 | 132 | 255 | 127.5 | ||||
Nolan Gardner | 125 | 123 | 248 | 124.0 | ||||
Brian Carrillo | 89 | 87 | 176 | 88.0 | ||||
REGULAR GAMES TOTAL | 781 | 634 | 1415 | 707.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 91 | 138 | 174 | 581 | 145.3 | |||
TOTALS | PINS | |||||||
1996 |
Sycamore | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hunter Tannreuther | 170 | 174 | 344 | 172.0 | ||||
Jack Czerwonka | 140 | 201 | 341 | 170.5 | ||||
Shashank Obulasetti | 118 | 155 | 273 | 136.5 | ||||
Andy Mays | 145 | 101 | 246 | 123.0 | ||||
Drew Stockert | 100 | 138 | 238 | 119.0 | ||||
REGULAR GAMES TOTAL | 673 | 769 | 1442 | 721.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
111 | 122 | 147 | 160 | 540 | 135.0 | |||
TOTALS | PINS | |||||||
1982 |