

Boys Bowling - Match Statistics
Oak Hills at Holiday Classic
Sunday, December 12, 2021
Oak Hills | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tanner Iles | 257 | 164 | 421 | 210.5 | ||||
Casey LeCount | 184 | 211 | 395 | 197.5 | ||||
Connor Littelmann | 197 | 177 | 374 | 187.0 | ||||
Keith Mccalla | 166 | 199 | 365 | 182.5 | ||||
Banan Walpole | 178 | 165 | 343 | 171.5 | ||||
REGULAR GAMES TOTAL | 982 | 916 | 1898 | 949.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 152 | 150 | 186 | 651 | 162.8 | |||
TOTALS | PINS | |||||||
2549 |