Boys Bowling - Match Statistics

Thursday, January 13, 2022

Oak Hills
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Connor Littelmann 221 213 434 217.0
Banan Walpole 212 214 426 213.0
Keith Mccalla 160 222 382 191.0
Doug Donaldson 164 172 336 168.0
Casey LeCount 137 175 312 156.0
REGULAR GAMES TOTAL 894 996 1890 945.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  203 172 171 213 759 189.8
TOTALS PINS  
  2649  
Sycamore
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jack Czerwonka 225 196 421 210.5
Shashank Obulasetti 210 147 357 178.5
Hunter Tannreuther 172 179 351 175.5
Andy Mays 200 149 349 174.5
Sam Waspe 201 146 347 173.5
REGULAR GAMES TOTAL 1008 817 1825 912.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  171 188 174 204 737 184.3
TOTALS PINS  
  2562