Boys Bowling - Match Statistics
Monday, February 14, 2022
Oak Hills | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tanner Iles | 236 | 214 | 450 | 225.0 | ||||
Banan Walpole | 213 | 173 | 386 | 193.0 | ||||
Brady Sabin | 189 | 189 | 189.0 | |||||
Keith Mccalla | 180 | 180 | 180.0 | |||||
Brady Raible | 179 | 179 | 179.0 | |||||
Connor Littelmann | 174 | 174 | 174.0 | |||||
Casey LeCount | 142 | 142 | 142.0 | |||||
Max Pizzo | 138 | 138 | 138.0 | |||||
REGULAR GAMES TOTAL | 982 | 856 | 1838 | 919.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 223 | 190 | 194 | 788 | 197.0 | |||
TOTALS | PINS | |||||||
2626 |
Lakota East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jake Castilo | 177 | 202 | 379 | 189.5 | ||||
Owen Chalfin | 95 | 77 | 172 | 86.0 | ||||
Oliver Panyko | 101 | 68 | 169 | 84.5 | ||||
REGULAR GAMES TOTAL | 373 | 347 | 720 | 360.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
89 | 97 | 89 | 84 | 359 | 89.8 | |||
TOTALS | PINS | |||||||
1079 |