Boys Bowling - Match Statistics
Tuesday, February 15, 2022
Oak Hills | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Connor Littelmann | 233 | 233 | 466 | 233.0 | ||||
Brady Raible | 203 | 234 | 437 | 218.5 | ||||
Keith Mccalla | 202 | 207 | 409 | 204.5 | ||||
Tanner Iles | 188 | 200 | 388 | 194.0 | ||||
Banan Walpole | 177 | 177 | 177.0 | |||||
Casey LeCount | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 1003 | 1011 | 2014 | 1,007.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 168 | 247 | 206 | 803 | 200.8 | |||
TOTALS | PINS | |||||||
2817 |
Hamilton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ryan Rouse | 245 | 196 | 441 | 220.5 | ||||
Aiden Hoyte | 206 | 205 | 411 | 205.5 | ||||
Tommy Brosius | 205 | 177 | 382 | 191.0 | ||||
Alex Alcorn | 122 | 192 | 314 | 157.0 | ||||
Jared Fangman | 166 | 166 | 166.0 | |||||
Robert Houston | 123 | 123 | 123.0 | |||||
REGULAR GAMES TOTAL | 901 | 936 | 1837 | 918.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
208 | 162 | 153 | 188 | 711 | 177.8 | |||
TOTALS | PINS | |||||||
2548 |