Girls Bowling - Match Statistics
Wednesday, January 19, 2022
Lakota West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Reese Volk | 163 | 166 | 329 | 164.5 | ||||
Maya Simpson | 152 | 145 | 297 | 148.5 | ||||
Stephanie Provchy | 148 | 133 | 281 | 140.5 | ||||
Kylie Carper | 140 | 128 | 268 | 134.0 | ||||
Bradan Copeland | 130 | 128 | 258 | 129.0 | ||||
REGULAR GAMES TOTAL | 733 | 700 | 1433 | 716.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 160 | 169 | 486 | 162.0 | ||||
TOTALS | PINS | |||||||
1919 |
Colerain | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Paige Geer | 169 | 233 | 402 | 201.0 | ||||
Isabelle Snyder | 205 | 193 | 398 | 199.0 | ||||
Ruby McAninch | 210 | 177 | 387 | 193.5 | ||||
Lauren Dewald | 166 | 167 | 333 | 166.5 | ||||
Bailey Magly | 145 | 125 | 270 | 135.0 | ||||
REGULAR GAMES TOTAL | 895 | 895 | 1790 | 895.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 168 | 144 | 484 | 161.3 | ||||
TOTALS | PINS | |||||||
2274 |