Girls Bowling - Match Statistics
Wednesday, January 26, 2022
Oak Hills | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Avery King | 225 | 162 | 387 | 193.5 | ||||
Emma Brunner | 158 | 208 | 366 | 183.0 | ||||
Marlee Callahan | 137 | 163 | 300 | 150.0 | ||||
Kenzie Goff | 132 | 129 | 261 | 130.5 | ||||
Cora Mundstock | 127 | 127 | 127.0 | |||||
Madeline Seibert | 95 | 95 | 95.0 | |||||
REGULAR GAMES TOTAL | 779 | 757 | 1536 | 768.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 134 | 133 | 127 | 574 | 143.5 | |||
TOTALS | PINS | |||||||
2110 |
Colerain | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Paige Geer | 189 | 219 | 408 | 204.0 | ||||
Mya Lambert | 193 | 181 | 374 | 187.0 | ||||
Isabelle Snyder | 180 | 175 | 355 | 177.5 | ||||
Lauren Dewald | 183 | 127 | 310 | 155.0 | ||||
Ruby McAninch | 139 | 154 | 293 | 146.5 | ||||
REGULAR GAMES TOTAL | 884 | 856 | 1740 | 870.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
166 | 158 | 227 | 192 | 743 | 185.8 | |||
TOTALS | PINS | |||||||
2483 |