Girls Bowling - Match Statistics
Colerain at Conference Clash
Saturday, February 19, 2022
Colerain | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isabelle Snyder | 226 | 174 | 197 | 597 | 199.0 | |||
Lauren Dewald | 188 | 178 | 183 | 549 | 183.0 | |||
Paige Geer | 204 | 147 | 176 | 527 | 175.7 | |||
Ruby McAninch | 171 | 166 | 169 | 506 | 168.7 | |||
Bailey Magly | 132 | 143 | 159 | 434 | 144.7 | |||
REGULAR GAMES TOTAL | 921 | 808 | 884 | 2613 | 871.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
188 | 212 | 159 | 172 | 226 | 208 | 1165 | 194.2 | |
TOTALS | PINS | |||||||
3778 |