Boys Bowling - Match Statistics
Thursday, December 9, 2021
Middletown | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dylan Wood | 232 | 224 | 456 | 228.0 | ||||
Tanner Back | 192 | 173 | 365 | 182.5 | ||||
Joseph Shaw | 134 | 162 | 296 | 148.0 | ||||
Hunter Fultz | 129 | 158 | 287 | 143.5 | ||||
Steven McDonough | 158 | 106 | 264 | 132.0 | ||||
REGULAR GAMES TOTAL | 845 | 823 | 1668 | 834.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 157 | 325 | 162.5 | |||||
TOTALS | PINS | |||||||
1993 |
Princeton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Robert Butler | 120 | 141 | 261 | 130.5 | ||||
Kevin Trinh | 120 | 133 | 253 | 126.5 | ||||
Yosh Younger | 102 | 114 | 216 | 108.0 | ||||
Justin Hernandez | 121 | 95 | 216 | 108.0 | ||||
Michael Yuwono | 154 | 154 | 154.0 | |||||
REGULAR GAMES TOTAL | 617 | 483 | 1100 | 550.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 115 | 227 | 113.5 | |||||
TOTALS | PINS | |||||||
1327 |