Boys Bowling - Match Statistics
Middletown at Back 2 School Bash
Sunday, January 9, 2022
Middletown | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dylan Wood | 191 | 231 | 422 | 211.0 | ||||
Tanner Back | 203 | 183 | 386 | 193.0 | ||||
Nathan Miller | 198 | 167 | 365 | 182.5 | ||||
Hunter Fultz | 135 | 191 | 326 | 163.0 | ||||
Steven McDonough | 221 | 221 | 221.0 | |||||
Joseph Shaw | 112 | 112 | 112.0 | |||||
REGULAR GAMES TOTAL | 839 | 993 | 1832 | 916.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
195 | 164 | 176 | 151 | 686 | 171.5 | |||
TOTALS | PINS | |||||||
2518 |