Boys Bowling - Match Statistics
Wednesday, January 19, 2022
Middletown | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dylan Wood | 202 | 278 | 480 | 240.0 | ||||
Tanner Back | 149 | 233 | 382 | 191.0 | ||||
Joseph Shaw | 140 | 188 | 328 | 164.0 | ||||
Hunter Fultz | 164 | 159 | 323 | 161.5 | ||||
Steven McDonough | 157 | 157 | 157.0 | |||||
Nathan Miller | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 790 | 1015 | 1805 | 902.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
200 | 168 | 145 | 173 | 686 | 171.5 | |||
TOTALS | PINS | |||||||
2491 |
Sycamore | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Shashank Obulasetti | 160 | 166 | 326 | 163.0 | ||||
Jack Czerwonka | 161 | 145 | 306 | 153.0 | ||||
Sam Waspe | 157 | 144 | 301 | 150.5 | ||||
Hunter Tannreuther | 141 | 146 | 287 | 143.5 | ||||
Drew Stockert | 123 | 123 | 123.0 | |||||
Andy Mays | 106 | 106 | 106.0 | |||||
REGULAR GAMES TOTAL | 725 | 724 | 1449 | 724.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
166 | 143 | 167 | 167 | 643 | 160.8 | |||
TOTALS | PINS | |||||||
2092 |