Boys Bowling - Match Statistics
Middletown at Sectionals Tournament
Wednesday, February 23, 2022
Middletown | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dylan Wood | 241 | 182 | 226 | 649 | 216.3 | |||
Tanner Back | 243 | 168 | 177 | 588 | 196.0 | |||
Hunter Fultz | 138 | 246 | 164 | 548 | 182.7 | |||
Joseph Shaw | 135 | 169 | 137 | 441 | 147.0 | |||
Nathan Miller | 125 | 187 | 312 | 156.0 | ||||
Steven McDonough | 142 | 142 | 142.0 | |||||
REGULAR GAMES TOTAL | 882 | 907 | 891 | 2680 | 893.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
162 | 166 | 141 | 156 | 181 | 191 | 997 | 166.2 | |
TOTALS | PINS | |||||||
3677 |