Girls Bowling - Match Statistics
Wednesday, January 5, 2022
Middletown | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Audrey Fletcher | 181 | 180 | 361 | 180.5 | ||||
Rhianne Theiss | 148 | 178 | 326 | 163.0 | ||||
Autumn Collins | 149 | 160 | 309 | 154.5 | ||||
Katlyn Boggs | 140 | 148 | 288 | 144.0 | ||||
Mary Fletcher | 132 | 156 | 288 | 144.0 | ||||
REGULAR GAMES TOTAL | 750 | 822 | 1572 | 786.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
184 | 160 | 112 | 141 | 597 | 149.3 | |||
TOTALS | PINS | |||||||
2169 |
Oak Hills | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cora Mundstock | 178 | 143 | 321 | 160.5 | ||||
Avery King | 167 | 153 | 320 | 160.0 | ||||
Elena McBride | 128 | 191 | 319 | 159.5 | ||||
Kenzie Goff | 130 | 171 | 301 | 150.5 | ||||
Emma Brunner | 189 | 189 | 189.0 | |||||
Marlee Callahan | 104 | 104 | 104.0 | |||||
REGULAR GAMES TOTAL | 707 | 847 | 1554 | 777.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 148 | 140 | 148 | 564 | 141.0 | |||
TOTALS | PINS | |||||||
2118 |