Girls Bowling - Match Statistics
Middletown at Sectionals Tournament
Thursday, February 24, 2022
Middletown | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Rhianne Theiss | 165 | 200 | 127 | 492 | 164.0 | |||
Mary Fletcher | 114 | 158 | 204 | 476 | 158.7 | |||
Audrey Fletcher | 167 | 169 | 137 | 473 | 157.7 | |||
Katlyn Boggs | 167 | 124 | 291 | 145.5 | ||||
Autumn Collins | 122 | 101 | 223 | 111.5 | ||||
Madeline Wood | 141 | 141 | 141.0 | |||||
Sydney Carroll | 112 | 112 | 112.0 | |||||
REGULAR GAMES TOTAL | 735 | 752 | 721 | 2208 | 736.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 163 | 184 | 166 | 133 | 162 | 981 | 163.5 | |
TOTALS | PINS | |||||||
3189 |