Girls Bowling - Match Statistics
Hamilton at East VS. West Showdown
Sunday, January 2, 2022
Hamilton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Shelbie Deaton | 201 | 204 | 181 | 586 | 195.3 | |||
Madelyn Klapper | 177 | 192 | 203 | 572 | 190.7 | |||
Lilly Arvin | 196 | 195 | 171 | 562 | 187.3 | |||
Madison Harnish | 196 | 152 | 175 | 523 | 174.3 | |||
Emily Brunner | 159 | 183 | 159 | 501 | 167.0 | |||
REGULAR GAMES TOTAL | 929 | 926 | 889 | 2744 | 914.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
155 | 184 | 150 | 165 | 654 | 163.5 | |||
TOTALS | PINS | |||||||
3398 |