Boys Bowling - Match Statistics
Tuesday, November 30, 2021
Princeton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Robert Butler | 200 | 150 | 350 | 175.0 | ||||
Michael Yuwono | 135 | 96 | 231 | 115.5 | ||||
Yosh Younger | 146 | 77 | 223 | 111.5 | ||||
Kevin Trinh | 104 | 104 | 104.0 | |||||
Justin Hernandez | 85 | 85 | 85.0 | |||||
REGULAR GAMES TOTAL | 585 | 408 | 993 | 496.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
106 | 146 | 135 | 387 | 129.0 | ||||
TOTALS | PINS | |||||||
1380 |
Norwood | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |