

Boys Bowling - Match Statistics
Thursday, January 6, 2022
Princeton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kevin Trinh | 169 | 153 | 322 | 161.0 | ||||
Michael Yuwono | 160 | 136 | 296 | 148.0 | ||||
Justin Hernandez | 141 | 147 | 288 | 144.0 | ||||
Robert Butler | 142 | 126 | 268 | 134.0 | ||||
REGULAR GAMES TOTAL | 612 | 562 | 1174 | 587.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 133 | 121 | 433 | 144.3 | ||||
TOTALS | PINS | |||||||
1607 |
Sycamore | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sam Waspe | 159 | 150 | 309 | 154.5 | ||||
Nick Donnellan | 128 | 141 | 269 | 134.5 | ||||
Jack Czerwonka | 179 | 179 | 179.0 | |||||
Shashank Obulasetti | 152 | 152 | 152.0 | |||||
1 Sub | 149 | 149 | 149.0 | |||||
Andy Mays | 128 | 128 | 128.0 | |||||
Seisho Miller | 106 | 106 | 106.0 | |||||
Drew Stockert | 91 | 91 | 91.0 | |||||
REGULAR GAMES TOTAL | 746 | 637 | 1383 | 691.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 148 | 121 | 414 | 138.0 | ||||
TOTALS | PINS | |||||||
1797 |