

Girls Bowling - Match Statistics
Tuesday, January 25, 2022
Princeton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ariana Washington | 141 | 167 | 308 | 154.0 | ||||
Sophi Roberts | 110 | 132 | 242 | 121.0 | ||||
Camila Couch | 129 | 108 | 237 | 118.5 | ||||
Diarra Diop | 110 | 123 | 233 | 116.5 | ||||
Mercedez Jacobs | 145 | 145 | 145.0 | |||||
Mikayla Maidlow | 103 | 103 | 103.0 | |||||
REGULAR GAMES TOTAL | 593 | 675 | 1268 | 634.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
119 | 126 | 120 | 110 | 475 | 118.8 | |||
TOTALS | PINS | |||||||
1743 |
Norwood | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |