Girls Bowling - Match Statistics
Tuesday, November 30, 2021
Mason | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Helana Fish | 146 | 117 | 263 | 131.5 | ||||
Alexa Crociata | 100 | 161 | 261 | 130.5 | ||||
Marisa Crociata | 137 | 105 | 242 | 121.0 | ||||
Allison Batty | 113 | 112 | 225 | 112.5 | ||||
Richa Jha | 109 | 109 | 109.0 | |||||
Yana Parker | 82 | 82 | 82.0 | |||||
REGULAR GAMES TOTAL | 578 | 604 | 1182 | 591.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 138 | 308 | 154.0 | |||||
TOTALS | PINS | |||||||
1490 |
trotwood | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |