Boys Bowling - Match Statistics
Thursday, January 20, 2022
Princeton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Yuwono | 142 | 191 | 333 | 166.5 | ||||
Robert Butler | 136 | 157 | 293 | 146.5 | ||||
Kevin Trinh | 176 | 96 | 272 | 136.0 | ||||
Justin Hernandez | 124 | 139 | 263 | 131.5 | ||||
Yosh Younger | 102 | 102 | 102.0 | |||||
Tyrone Gray | 77 | 77 | 77.0 | |||||
REGULAR GAMES TOTAL | 680 | 660 | 1340 | 670.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 173 | 134 | 129 | 585 | 146.3 | |||
TOTALS | PINS | |||||||
1925 |
Colerain | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ryan Johnson | 222 | 247 | 469 | 234.5 | ||||
Josh Kirby | 193 | 233 | 426 | 213.0 | ||||
Michael Erhardt | 223 | 180 | 403 | 201.5 | ||||
Nick Dewald | 233 | 159 | 392 | 196.0 | ||||
Johnny Tanner | 181 | 181 | 181.0 | |||||
Noah Woodson | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 1052 | 958 | 2010 | 1,005.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
203 | 189 | 201 | 167 | 760 | 190.0 | |||
TOTALS | PINS | |||||||
2770 |