Boys Bowling - Match Statistics
Monday, January 31, 2022
Middletown | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dylan Wood | 239 | 233 | 472 | 236.0 | ||||
Tanner Back | 185 | 214 | 399 | 199.5 | ||||
Nathan Miller | 178 | 169 | 347 | 173.5 | ||||
Joseph Shaw | 162 | 142 | 304 | 152.0 | ||||
Hunter Fultz | 161 | 161 | 161.0 | |||||
Steven McDonough | 142 | 142 | 142.0 | |||||
REGULAR GAMES TOTAL | 925 | 900 | 1825 | 912.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 156 | 334 | 167.0 | |||||
TOTALS | PINS | |||||||
2159 |
Dayton Dunbar | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |