

Girls Bowling - Match Statistics
Colerain at Sectionals
Thursday, February 24, 2022
Colerain | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lauren Dewald | 191 | 211 | 195 | 597 | 199.0 | |||
Isabelle Snyder | 178 | 177 | 221 | 576 | 192.0 | |||
Ruby McAninch | 175 | 189 | 210 | 574 | 191.3 | |||
Paige Geer | 204 | 188 | 159 | 551 | 183.7 | |||
Bailey Magly | 151 | 126 | 277 | 138.5 | ||||
Mya Lambert | 174 | 174 | 174.0 | |||||
REGULAR GAMES TOTAL | 899 | 891 | 959 | 2749 | 916.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 195 | 181 | 182 | 268 | 194 | 1183 | 197.2 | |
TOTALS | PINS | |||||||
3932 |