Girls Bowling - Match Statistics
Fairfield at Big Blue
Sunday, December 4, 2022
Fairfield | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jayla Williams | 186 | 143 | 173 | 502 | 167.3 | |||
Allanah Bailey | 158 | 161 | 136 | 455 | 151.7 | |||
Isabella Baiden | 158 | 158 | 112 | 428 | 142.7 | |||
Erika Silva | 157 | 169 | 326 | 163.0 | ||||
Shelby Hollingsworth | 155 | 135 | 290 | 145.0 | ||||
Amber Aichele | 121 | 121 | 121.0 | |||||
Cassidy Freytag | 108 | 108 | 108.0 | |||||
REGULAR GAMES TOTAL | 778 | 754 | 698 | 2230 | 743.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 144 | 189 | 146 | 126 | 123 | 880 | 146.7 | |
TOTALS | PINS | |||||||
3110 |