Girls Bowling - Match Statistics
Tuesday, February 7, 2023
Fairfield | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tavish Leslie | 147 | 188 | 335 | 167.5 | ||||
Amber Aichele | 176 | 155 | 331 | 165.5 | ||||
Shelby Hollingsworth | 174 | 115 | 289 | 144.5 | ||||
Jayla Williams | 129 | 146 | 275 | 137.5 | ||||
Erika Silva | 178 | 178 | 178.0 | |||||
Allanah Bailey | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 760 | 782 | 1542 | 771.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 155 | 122 | 445 | 148.3 | ||||
TOTALS | PINS | |||||||
1987 |
Mercy-McAuley | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |