Girls Bowling - Match Statistics
Thursday, February 2, 2023
Oak Hills | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cora Mundstock | 138 | 172 | 310 | 155.0 | ||||
Avery King | 147 | 143 | 290 | 145.0 | ||||
Emma Brunner | 166 | 166 | 166.0 | |||||
Ella Weinmann | 166 | 166 | 166.0 | |||||
Kenzie Goff | 157 | 157 | 157.0 | |||||
Emily Lipps | 151 | 151 | 151.0 | |||||
Kendall Crum | 145 | 145 | 145.0 | |||||
Carly Littelmann | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 747 | 766 | 1513 | 756.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 136 | 116 | 140 | 561 | 140.3 | |||
TOTALS | PINS | |||||||
2074 |
Colerain | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isabelle Snyder | 203 | 171 | 374 | 187.0 | ||||
Mya Lambert | 137 | 155 | 292 | 146.0 | ||||
Katana Brookins | 113 | 91 | 204 | 102.0 | ||||
Destiny Harris | 88 | 111 | 199 | 99.5 | ||||
McKayla Doyle | 65 | 111 | 176 | 88.0 | ||||
REGULAR GAMES TOTAL | 606 | 639 | 1245 | 622.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 127 | 174 | 171 | 589 | 147.3 | |||
TOTALS | PINS | |||||||
1834 |