Girls Bowling - Match Statistics
Princeton at Colerain Classic
Saturday, January 21, 2023
Princeton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sophi Roberts | 191 | 143 | 334 | 167.0 | ||||
Ariana Washington | 184 | 137 | 321 | 160.5 | ||||
Camila Couch | 152 | 165 | 317 | 158.5 | ||||
Mikayla Maidlow | 122 | 119 | 241 | 120.5 | ||||
Mercedez Jacobs | 111 | 103 | 214 | 107.0 | ||||
REGULAR GAMES TOTAL | 760 | 667 | 1427 | 713.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
136 | 148 | 135 | 155 | 155 | 150 | 879 | 146.5 | |
152 | 165 | 131 | 136 | 584 | 146.0 | |||
TOTALS | PINS | |||||||
2890 |