Girls Bowling - Match Statistics
Tuesday, January 24, 2023
Princeton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sophi Roberts | 195 | 134 | 329 | 164.5 | ||||
Camila Couch | 179 | 149 | 328 | 164.0 | ||||
Ariana Washington | 161 | 134 | 295 | 147.5 | ||||
Diarra Diop | 131 | 147 | 278 | 139.0 | ||||
Mercedez Jacobs | 96 | 107 | 203 | 101.5 | ||||
REGULAR GAMES TOTAL | 762 | 671 | 1433 | 716.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 147 | 137 | 171 | 593 | 148.3 | |||
TOTALS | PINS | |||||||
2026 |
Kings | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |