Boys Bowling - Match Statistics
Wednesday, January 4, 2023
Middletown | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathan Chupka | 205 | 170 | 375 | 187.5 | ||||
Evan Pitts | 194 | 164 | 358 | 179.0 | ||||
Hunter Fultz | 166 | 117 | 283 | 141.5 | ||||
Nathan Miller | 119 | 107 | 226 | 113.0 | ||||
Chance Cuvar | 166 | 166 | 166.0 | |||||
Caleb Ratliff | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 818 | 724 | 1542 | 771.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 170 | 154 | 174 | 657 | 164.3 | |||
TOTALS | PINS | |||||||
2199 |
Lakota East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jake Castillo | 152 | 138 | 290 | 145.0 | ||||
Owen Chalfin | 132 | 150 | 282 | 141.0 | ||||
Ryan Humphreys | 146 | 130 | 276 | 138.0 | ||||
Curtis Hudson | 131 | 131 | 131.0 | |||||
Ben Holland | 106 | 106 | 106.0 | |||||
Oliver Panyko | 100 | 100 | 100.0 | |||||
Aiden Wheatley | 94 | 94 | 94.0 | |||||
REGULAR GAMES TOTAL | 667 | 612 | 1279 | 639.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
131 | 146 | 142 | 146 | 565 | 141.3 | |||
TOTALS | PINS | |||||||
1844 |