
Boys Bowling - Match Statistics
Thursday, December 15, 2022
| Lakota West | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jake Briede | 176 | 173 | 349 | 174.5 | ||||
| Colby Hosier | 144 | 197 | 341 | 170.5 | ||||
| Carson Willman | 148 | 179 | 327 | 163.5 | ||||
| Tyler Listermann | 172 | 109 | 281 | 140.5 | ||||
| Jamin Shaw | 135 | 135 | 135.0 | |||||
| Trace Hilderbran | 122 | 122 | 122.0 | |||||
| REGULAR GAMES TOTAL | 775 | 780 | 1555 | 777.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 148 | 144 | 203 | 180 | 675 | 168.8 | |||
| TOTALS | PINS | |||||||
| 2230 | ||||||||
| St. X | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |