Boys Bowling - Match Statistics
Fairfield at Cardinal Classic Tourney
Sunday, January 22, 2023
Fairfield | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Popp | 201 | 238 | 439 | 219.5 | ||||
Brayden Bertsch | 221 | 185 | 406 | 203.0 | ||||
Alex Eversole | 234 | 234 | 234.0 | |||||
Ben Carberry | 221 | 221 | 221.0 | |||||
Kaiden Biggs | 220 | 220 | 220.0 | |||||
Alex Aichele | 196 | 196 | 196.0 | |||||
Ben Krumpe | 193 | 193 | 193.0 | |||||
Ty Wilson | 182 | 182 | 182.0 | |||||
REGULAR GAMES TOTAL | 993 | 1098 | 2091 | 1,045.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
223 | 177 | 205 | 213 | 198 | 182 | 1198 | 199.7 | |
216 | 225 | 185 | 269 | 223 | 1118 | 223.6 | ||
245 | 212 | 457 | 228.5 | |||||
TOTALS | PINS | |||||||
4864 |