Boys Bowling - Match Statistics
Tuesday, January 31, 2023
Lakota West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Colby Hosier | 181 | 170 | 351 | 175.5 | ||||
Carson Willman | 163 | 147 | 310 | 155.0 | ||||
Jamin Shaw | 170 | 134 | 304 | 152.0 | ||||
Jake Briede | 160 | 144 | 304 | 152.0 | ||||
Trace Hilderbran | 168 | 168 | 168.0 | |||||
Aidan Shirk | 148 | 148 | 148.0 | |||||
REGULAR GAMES TOTAL | 822 | 763 | 1585 | 792.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
200 | 200 | 162 | 147 | 709 | 177.3 | |||
TOTALS | PINS | |||||||
2294 |
Walnut Hills | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |