Girls Bowling - Match Statistics
Wednesday, January 4, 2023
Oak Hills | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emily Lipps | 191 | 224 | 415 | 207.5 | ||||
Avery King | 157 | 181 | 338 | 169.0 | ||||
Kendall Crum | 163 | 155 | 318 | 159.0 | ||||
Emma Brunner | 190 | 190 | 190.0 | |||||
Cora Mundstock | 168 | 168 | 168.0 | |||||
Kenzie Goff | 159 | 159 | 159.0 | |||||
Carly Littelmann | 159 | 159 | 159.0 | |||||
REGULAR GAMES TOTAL | 838 | 909 | 1747 | 873.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 149 | 123 | 176 | 607 | 151.8 | |||
TOTALS | PINS | |||||||
2354 |
Princeton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sophi Roberts | 151 | 163 | 314 | 157.0 | ||||
Ariana Washington | 139 | 139 | 278 | 139.0 | ||||
Camila Couch | 112 | 135 | 247 | 123.5 | ||||
Mercedez Jacobs | 134 | 134 | 134.0 | |||||
Diarra Diop | 132 | 132 | 132.0 | |||||
Mikayla Maidlow | 105 | 105 | 105.0 | |||||
REGULAR GAMES TOTAL | 507 | 703 | 1210 | 605.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
131 | 146 | 168 | 188 | 633 | 158.3 | |||
TOTALS | PINS | |||||||
1843 |