Girls Bowling - Match Statistics
Thursday, January 12, 2023
Lakota East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sophia Tombragel | 148 | 116 | 264 | 132.0 | ||||
Sophia Anagnostou | 119 | 126 | 245 | 122.5 | ||||
Nala Hunter | 109 | 109 | 109.0 | |||||
Emillie Madding | 101 | 101 | 101.0 | |||||
Gwen Glibert | 99 | 99 | 99.0 | |||||
Constance Stephenson | 86 | 86 | 86.0 | |||||
Breanna Waugh | 80 | 80 | 80.0 | |||||
Sophie Wilson | 71 | 71 | 71.0 | |||||
REGULAR GAMES TOTAL | 576 | 479 | 1055 | 527.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
97 | 125 | 120 | 124 | 466 | 116.5 | |||
TOTALS | PINS | |||||||
1521 |
Kings | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |