Boys Bowling - Match Statistics
Thursday, February 9, 2023
Oak Hills | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tanner Iles | 200 | 218 | 418 | 209.0 | ||||
Dawson Wagel | 183 | 209 | 392 | 196.0 | ||||
Keith Mccalla | 168 | 196 | 364 | 182.0 | ||||
Brady Sabin | 168 | 189 | 357 | 178.5 | ||||
Casey LeCount | 171 | 177 | 348 | 174.0 | ||||
REGULAR GAMES TOTAL | 890 | 989 | 1879 | 939.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
245 | 222 | 195 | 194 | 856 | 214.0 | |||
TOTALS | PINS | |||||||
2735 |
St. X | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |