Boys Bowling - Match Statistics
Wednesday, November 29, 2023
Hamilton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Hoyte | 211 | 256 | 467 | 233.5 | ||||
Landyn Pope | 193 | 106 | 299 | 149.5 | ||||
Mason Kelley | 144 | 148 | 292 | 146.0 | ||||
Thomas Sharp | 162 | 106 | 268 | 134.0 | ||||
Anthony Marchione | 167 | 77 | 244 | 122.0 | ||||
REGULAR GAMES TOTAL | 877 | 693 | 1570 | 785.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 174 | 162 | 117 | 606 | 151.5 | |||
TOTALS | PINS | |||||||
2176 |
Milford | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |