Boys Bowling - Match Statistics
Thursday, January 11, 2024
Hamilton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Hoyte | 224 | 247 | 471 | 235.5 | ||||
Mason Kelley | 130 | 211 | 341 | 170.5 | ||||
Landyn Pope | 183 | 158 | 341 | 170.5 | ||||
Anthony Marchione | 143 | 125 | 268 | 134.0 | ||||
Hunter Stitzel | 153 | 107 | 260 | 130.0 | ||||
REGULAR GAMES TOTAL | 833 | 848 | 1681 | 840.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
210 | 174 | 188 | 572 | 190.7 | ||||
TOTALS | PINS | |||||||
2253 |
Lakota West | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Shirk | 167 | 181 | 348 | 174.0 | ||||
Jamin Shaw | 192 | 155 | 347 | 173.5 | ||||
Colby Hosier | 152 | 170 | 322 | 161.0 | ||||
Tyler Listerman | 151 | 145 | 296 | 148.0 | ||||
Andrew Benzinger | 147 | 147 | 147.0 | |||||
Logan Pitzer | 146 | 146 | 146.0 | |||||
REGULAR GAMES TOTAL | 809 | 797 | 1606 | 803.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 115 | 152 | 395 | 131.7 | ||||
TOTALS | PINS | |||||||
2001 |