
Boys Bowling - Match Statistics
Thursday, February 10, 2011
| Sycamore | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jake LaFrance | 164 | 194 | 358 | 179.0 | ||||
| Zach Brusman | 166 | 165 | 331 | 165.5 | ||||
| Brandon Baum | 141 | 182 | 323 | 161.5 | ||||
| Joseph Morris | 149 | 173 | 322 | 161.0 | ||||
| Dan Haskett | 146 | 146 | 146.0 | |||||
| Cameron Harris | 137 | 137 | 137.0 | |||||
| REGULAR GAMES TOTAL | 757 | 860 | 1617 | 808.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 157 | 200 | 137 | 162 | 656 | 164.0 | |||
| TOTALS | PINS | |||||||
| 2273 | ||||||||
| Loveland High School | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |