
Boys Bowling - Match Statistics
Tuesday, January 25, 2011
| Lakota East | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Chaz Himes | 180 | 223 | 403 | 201.5 | ||||
| Mitch Geers | 168 | 201 | 369 | 184.5 | ||||
| Brandon Paisley | 172 | 190 | 362 | 181.0 | ||||
| Jeff Amlung | 174 | 155 | 329 | 164.5 | ||||
| Jake Hutton | 153 | 153 | 153.0 | |||||
| Brady Williamson | 151 | 151 | 151.0 | |||||
| REGULAR GAMES TOTAL | 998 | 769 | 1767 | 883.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 161 | 152 | 133 | 140 | 586 | 146.5 | |||
| TOTALS | PINS | |||||||
| 2353 | ||||||||
| Kings | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |