
Sycamore
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Luke Busby (So) | GMC | 18:04.00 |
| Connor Chistenson (Jr) | GMC | 17:24.00 |
| Patrick Dauenhauer (Jr) | GMC | 16:25.00 |
| William Freeman (Sr) | GMC | 17:44.00 |
| Zach Giesenschlag (Jr) | GMC | 18:17.00 |
| Zach Green (So) | GMC | 17:52.00 |
| Ethan Masset (Sr) | Milford Invitational | 16:25.00 |
| Reece Pandilidis (Sr) | Milford Invitational | 17:04.00 |
| MIles Pishotti (So) | GMC | 18:19.00 |



