
Oak Hills
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Tyler Abel (So) | Ross | 21:59.59 |
| Eliott Bietton (Sr) | Sycamore | 20:26.30 |
| Steven Bryant (Sr) | GMC | 18:01.30 |
| Timothy Burt (Jr) | Troy | 21:44.80 |
| Gavin Craynon (Jr) | Lebanon | 18:07.00 |
| Aiden Datillo (Sr) | Ross | 20:27.76 |
| Samuel Dew (So) | Troy | 18:54.80 |
| Benjamin Edwards (Jr) | Ross | 19:06.13 |
| Eliot Flaig (So) | Lebanon | 19:46.40 |
| August Foland (So) | Trinity/Valkyrie | 19:14.15 |
| Joseph Getz (Jr) | GMC | 18:01.30 |
| Corbin Hazlett (Jr) | Troy | 18:57.20 |
| Owen Huff (So) | GMC | 15:23.90 |
| Colin Klaserner (Sr) | GMC | 17:49.20 |
| Levi Klaserner (Fr) | GMC | 18:24.60 |
| Bryce Korb (Sr) | Lebanon | 18:35.00 |
| Benjamin Miller (Fr) | Ross | 20:22.76 |
| Miles Rhodes (So) | Ross | 20:01.39 |
| Dominic Roberto (Fr) | Lebanon | 19:21.00 |
| Asher Vath (Jr) | Moeller | 18:21.50 |
| Petros Vidas (Jr) | Ross | 21:12.86 |
| Jaxon Watson (Fr) | Ross | 21:47.29 |
| Jacob Wetenkamp (So) | Sycamore | 19:12.70 |
| Joey Wiechman (Jr) | Ross | 18:51.60 |
| Collin Wilson (Sr) | GMC | 16:43.50 |



