
Lakota West
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Zach Beneteau (Sr) | District | 15:25.10 |
| Nathan Burns (Sr) | District | 16:51.30 |
| Kenny Bush (Jr) | GMC | 17:57.60 |
| Cole Cronk (Sr) | Lakota East Inv | 15:28.60 |
| Easton Crowther (Sr) | State Championship | 16:59.30 |
| Connor Davis (Jr) | Lakota East Inv | 18:08.70 |
| Jeremy Eden (Fr) | St. X Inv | 18:31.49 |
| Nicholas Hoelscher (Sr) | Sycamore Inv | 19:00.10 |
| Michael Lane (Sr) | GMC | 16:23.70 |
| Hunter Levett (Jr) | Eaton Inv | 18:26.70 |
| Luke Marshall (Sr) | Eaton Inv | 18:30.30 |
| Asher Martin (Jr) | GMC | 17:36.20 |
| Kaleb Martin (Sr) | District | 15:32.60 |
| John Moore (Sr) | Sycamore Inv | 18:06.40 |
| Sergio Negroe (Sr) | State Championship | 16:11.60 |
| Zach Plotkin (Sr) | District | 15:49.90 |
| Kieran Quebman (Sr) | Kings Inv | 17:46.90 |
| Liam Quebman (Jr) | Sycamore Inv | 18:49.80 |
| Bryan Romak (Fr) | St. X Inv | 18:35.45 |
| Aiden Schumacher (So) | Sycamore Inv | 18:21.20 |
| Collin Shanks (Jr) | GMC | 17:26.80 |
| Peyton Snyder (Jr) | Sycamore Inv | 19:01.00 |
| Mason Turner (Jr) | Eaton Inv | 18:26.10 |
| Evan Willman (Sr) | Hopewell Inv | 18:38.62 |
| Jacob Wilson (Sr) | Kings Inv | 17:53.70 |
| Ben Zimmerer (Jr) | St. X Inv | 18:48.20 |


