
Boys Volleyball - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| Lakota East | 8 - 0 | 1.000 | 22 - 3 | .880 |
| Mason | 6 - 2 | .750 | 15 - 6 | .714 |
| Sycamore | 6 - 2 | .750 | 13 - 10 | .565 |
| Middletown | 4 - 4 | .500 | 15 - 9 | .625 |
| Oak Hills | 4 - 4 | .500 | 14 - 9 | .609 |
| Fairfield | 4 - 4 | .500 | 9 - 13 | .409 |
| Princeton | 3 - 5 | .375 | 10 - 12 | .455 |
| Lakota West | 1 - 7 | .125 | 4 - 17 | .190 |
| Colerain | 0 - 0 | .000 | 0 - 0 | .000 |
| Hamilton | 0 - 8 | .000 | 0 - 18 | .000 |


