

Academic - Standings
Standings | |||
---|---|---|---|
OVERALL | |||
TEAMS | W-L-T | PCT | |
Colerain | 6 - 0 - 0 | 1.000 | |
Mason | 6 - 0 - 0 | 1.000 | |
Sycamore | 6 - 0 - 0 | 1.000 | |
Lakota East | 4 - 2 - 0 | .667 | |
Lakota West | 4 - 2 - 0 | .667 | |
Fairfield | 2 - 4 - 0 | .333 | |
Oak Hills | 2 - 4 - 0 | .333 | |
Hamilton | 0 - 6 - 0 | .000 | |
Middletown | 0 - 6 - 0 | .000 | |
Princeton | 0 - 6 - 0 | .000 |
Recent Results |
---|
Wednesday, January 20, 2021 |
Mason 83, Princeton 41 |
Mason 75, Princeton 37 |
Lakota East 68, Middletown 35 |
Lakota East 57, Middletown 36 |
Lakota West 80, Hamilton 26 |
Lakota West 60, Hamilton 34 |
Sycamore 84, Fairfield 39 |
Sycamore 80, Fairfield 41 |
Colerain 86, Oak Hills 44 |
Colerain 78, Oak Hills 50 |